Filtros de búsqueda
En estos momentos dispone de 196 coches.
![]() | Matricula | Marca | Modelo | Carrocería | Matriculación | Precio | Kms. | Ficha vehículo | ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Sin imagen | ****LDB | RENAULT | CLIO Business TCe 55kW (75CV) -18 | 12/2019 | 9.355 € | 37.539 | ![]() | ![]() ![]() | |
Sin imagen | ****KZC | SMART | FORFOUR 60kW(81CV) electric drive | 07/2019 | 15.882 € | 28.838 | ![]() | ![]() ![]() | |
Sin imagen | ****KYZ | SMART | FORFOUR 60kW(81CV) electric drive | 07/2019 | 15.561 € | 26.224 | ![]() | ![]() ![]() | |
Sin imagen | ****JYZ | MASERATI | GHIBLI 3.0 V6 BT RWD | 05/2017 | 15.240 € | 107.779 | ![]() | ![]() ![]() | |
Sin imagen | ****KWW | TOYOTA | C-HR 1.8 125H Advance | 05/2019 | 23.051 € | 33.269 | ![]() | ![]() ![]() | |
Sin imagen | ****LBT | PEUGEOT | 308 SW Business Line BlueHDi 75KW (100CV) | 10/2019 | 9.248 € | 162.182 | ![]() | ![]() ![]() | |
Sin imagen | ****KYT | SEAT | IBIZA 1.0 EcoTSI 70kW (95CV) Reference Plus | 07/2019 | 12.886 € | 39.368 | ![]() | ![]() ![]() | |
Sin imagen | ****KXD | TOYOTA | C-HR 1.8 125H Advance | 05/2019 | 23.158 € | 36.126 | ![]() | ![]() ![]() | |
Sin imagen | ****KWS | TOYOTA | C-HR 1.8 125H Advance | 05/2019 | 22.730 € | 43.844 | ![]() | ![]() ![]() | |
Sin imagen | ****KWF | TOYOTA | C-HR 1.8 125H Advance | 04/2019 | 21.874 € | 57.200 | ![]() | ![]() ![]() | |
Sin imagen | ****KFH | BMW | SERIES 1 116d | 11/2017 | 16.524 € | 98.600 | ![]() | ![]() ![]() | |
Sin imagen | ****KZR | FIAT | TIPO 1.3 Easy 70kW (95CV) diesel Multijet II | 08/2019 | 7.429 € | 236.642 | ![]() | ![]() ![]() | |
Sin imagen | ****KWR | FORD | FOCUS 1.5 Ecoblue 88kW Trend+ Auto Sportbr. | 04/2019 | 11.388 € | 187.571 | ![]() | ![]() ![]() | |
Sin imagen | ****KNR | FORD | MONDEO 2.0 TDCi 110kW (150CV) Trend | 08/2018 | 13.421 € | 142.327 | ![]() | ![]() ![]() | |
Sin imagen | ****KNS | FORD | TRANSIT 350 125kW L3H2 Van Trend Trasera | 08/2018 | 18.236 € | 176.277 | ![]() | ![]() ![]() | |
Sin imagen | ****KMT | HYUNDAI | I40 1.7 CRDi 104kW (141CV) BDrive Tecno DCT | 07/2018 | 13.849 € | 157.486 | ![]() | ![]() ![]() | |
Sin imagen | ****KWJ | HYUNDAI | IONIQ HEV 5P GDI 1.6 141CV DT TECNO | 04/2019 | 12.458 € | 224.616 | ![]() | ![]() ![]() | |
Sin imagen | ****KZB | KIA | CEED 1.0 T-GDi 88kW (120CV) Business | 07/2019 | 13.742 € | 100.698 | ![]() | ![]() ![]() | |
Sin imagen | ****KVW | NISSAN | MICRA IG-T 74 kW (100 CV) E6D Acenta | 07/2019 | 13.314 € | 73.385 | ![]() | ![]() ![]() | |
Sin imagen | ****KMZ | NISSAN | QASHQAI dCi 81 kW (110 CV) N-CONNECTA | 07/2018 | 18.236 € | 91.304 | ![]() | ![]() ![]() | |
Sin imagen | ****KLV | NISSAN | QASHQAI dCi 81 kW (110 CV) N-CONNECTA | 06/2018 | 18.557 € | 98.555 | ![]() | ![]() ![]() | |
Sin imagen | ****KJM | OPEL | ASTRA 1.6 CDTi 81kW (110CV) Dynamic | 03/2018 | 11.602 € | 129.930 | ![]() | ![]() ![]() | |
Sin imagen | ****KCY | PEUGEOT | 508 Active 1.6 BlueHDi 88KW (120CV) | 09/2017 | 13.956 € | 53.486 | ![]() | ![]() ![]() | |
Sin imagen | ****KZS | SEAT | LEON 1.5 TSI 96kW S&S Style Visio Ed Nav | 08/2019 | 12.993 € | 124.545 | ![]() | ![]() ![]() | |
Sin imagen | ****KWL | TOYOTA | C-HR 1.8 125H Advance | 05/2019 | 22.088 € | 53.355 | ![]() | ![]() ![]() | |
Sin imagen | ****KXK | TOYOTA | C-HR 1.8 125H Advance | 06/2019 | 21.660 € | 72.897 | ![]() | ![]() ![]() | |
Sin imagen | ****KYY | TOYOTA | COROLLA 1.8 125H ACTIVE TECH E-CVT TOU SPORT | 07/2019 | 18.236 € | 128.903 | ![]() | ![]() ![]() | |
Sin imagen | ****KRS | TOYOTA | YARIS 1.5 100H Active | 11/2018 | 13.635 € | 104.203 | ![]() | ![]() ![]() | |
Sin imagen | ****KMJ | VOLKSWAGEN | GOLF Sport 2.0 TDI 110kW (150CV) | 06/2018 | 21.125 € | 98.117 | ![]() | ![]() ![]() | |
Sin imagen | ****KNH | VOLKSWAGEN | PASSAT Advance 1.6 TDI 88kW (120CV) | 07/2018 | 18.129 € | 79.309 | ![]() | ![]() ![]() | |
Sin imagen | ****KVN | VOLKSWAGEN | PASSAT Advance 2.0 TDI 110kW (150CV) | 03/2019 | 19.734 € | 93.422 | ![]() | ![]() ![]() | |
Sin imagen | ****KBZ | VOLKSWAGEN | PASSAT Advance 2.0 TDI 110kW(150CV) BMT DSG | 07/2017 | 16.524 € | 154.777 | ![]() | ![]() ![]() | |
Sin imagen | ****KYT | VOLKSWAGEN | PASSAT Advance 2.0 TDI 110kW(150CV) DSG Variant | 07/2019 | 16.524 € | 169.084 | ![]() | ![]() ![]() | |
Sin imagen | ****KWR | VOLKSWAGEN | POLO Advance 1.0 TSI 70kW (95CV) | 04/2019 | 14.919 € | 73.547 | ![]() | ![]() ![]() | |
Sin imagen | ****KMP | VOLVO | V60 2.0 D3 Momentum | 07/2018 | 15.240 € | 158.559 | ![]() | ![]() ![]() | |
Sin imagen | ****KMB | VOLVO | V90 CROSS COUNTRY (O) 2.0 D4 AWD Auto | 06/2018 | 23.158 € | 196.401 | ![]() | ![]() ![]() | |
Sin imagen | ****KHB | AUDI | A3 1.6 TDI 85kW (116CV) Sportback | Berlina | 01/2018 | 18.771 € | 56.563 | ![]() | ![]() ![]() |
Sin imagen | ****KTM | AUDI | A3 Sportback 35 TFSI 110kW (150CV) | Berlina | 02/2019 | 23.800 € | 51.447 | ![]() | ![]() ![]() |
Sin imagen | ****KLT | AUDI | A4 Advanced ed 2.0 TDI 110kW (150CV) S tron | Berlina | 06/2018 | 19.413 € | 176.316 | ![]() | ![]() ![]() |
Sin imagen | ****LGD | AUDI | A5 Advanced 40 TDI 140kW S tronic Sportback | Berlina | 03/2020 | 34.821 € | 112.903 | ![]() | ![]() ![]() |
Sin imagen | ****KHB | BMW | SERIES 3 318dA Business | Berlina | 01/2018 | 22.516 € | 92.132 | ![]() | ![]() ![]() |
Sin imagen | ****LGS | BMW | SERIES 3 320d Auto. | Berlina | 06/2020 | 27.224 € | 118.311 | ![]() | ![]() ![]() |
Sin imagen | ****KXR | BMW | SERIES 5 520dA | Berlina | 06/2019 | 35.035 € | 38.223 | ![]() | ![]() ![]() |
Sin imagen | ****KXD | BMW | SERIES 5 520dA | Berlina | 05/2019 | 33.644 € | 79.164 | ![]() | ![]() ![]() |
Sin imagen | ****KGT | BMW | SERIES 5 520dA xDrive | Berlina | 01/2018 | 29.471 € | 75.795 | ![]() | ![]() ![]() |
Sin imagen | ****JLH | FIAT | PANDA Van Pop 1.3 Mjet 59kW (80CV) E6 | Berlina | 01/2016 | 5.610 € | 100.067 | ![]() | ![]() ![]() |
Sin imagen | ****KXH | FORD | FIESTA 1.5 TDCi 63kW Trend+ 5p | Berlina | 05/2019 | 14.170 € | 58.486 | ![]() | ![]() ![]() |
Sin imagen | ****KLZ | INFINITI | Q30 1.6TC 115kW (156CV) PREMIUM TECH 7DCT | Berlina | 06/2018 | 20.269 € | 113.975 | ![]() | ![]() ![]() |
Sin imagen | ****JXG | INFINITI | Q50 2.2d GT PREMIUM Aut. 7V | Berlina | 03/2017 | 19.092 € | 96.814 | ![]() | ![]() ![]() |
Sin imagen | ****KNG | KIA | NIRO 1.6 GDi Hibrido 104kW (141CV) Drive | Berlina | 07/2018 | 18.557 € | 87.043 | ![]() | ![]() ![]() |
Sin imagen | ****KXZ | KIA | NIRO 1.6 GDi Hibrido Enchufable 104kW Emotion | Berlina | 06/2019 | 22.730 € | 75.472 | ![]() | ![]() ![]() |
Sin imagen | ****KXZ | KIA | NIRO 1.6 GDi Hibrido Enchufable 104kW Emotion | Berlina | 06/2019 | 22.195 € | 86.748 | ![]() | ![]() ![]() |
Sin imagen | ****LGP | KIA | PICANTO 1.0 CVVT 49kW (67CV) Concept | Berlina | 06/2020 | 11.923 € | 13.634 | ![]() | ![]() ![]() |
Sin imagen | ****LHJ | MAZDA | MAZDA6 2.2 SKYACTIVE-D (150CV) Evolution WGN | Berlina | 07/2020 | 14.812 € | 181.624 | ![]() | ![]() ![]() |
Sin imagen | ****KYB | MAZDA | MAZDA6 2.2 SKYACTIVE-D 135Kw Zenith BSky AT 4WD | Berlina | 06/2019 | 20.376 € | 112.771 | ![]() | ![]() ![]() |
Sin imagen | ****KCZ | MERCEDES-BENZ | A-CLASS A 180 | Berlina | 09/2017 | 18.771 € | 106.571 | ![]() | ![]() ![]() |
Sin imagen | ****KXL | MERCEDES-BENZ | A-CLASS A 180 d | Berlina | 05/2019 | 28.829 € | 68.241 | ![]() | ![]() ![]() |
Sin imagen | ****LGR | NISSAN | QASHQAI dCi 85 kW (115 CV) E6D ACENTA | Berlina | 06/2020 | 19.734 € | 74.862 | ![]() | ![]() ![]() |
Sin imagen | ****LJL | NISSAN | QASHQAI dCi 85 kW (115 CV) E6D ACENTA | Berlina | 08/2020 | 18.664 € | 105.736 | ![]() | ![]() ![]() |
Sin imagen | ****KLT | OPEL | ASTRA 1.4 Turbo S/S 110kW (150CV) GSi Line | Berlina | 06/2018 | 17.166 € | 62.751 | ![]() | ![]() ![]() |
Sin imagen | ****KGR | OPEL | CORSA (E) 1.4 Business 66kW (90CV) | Berlina | 01/2018 | 9.783 € | 103.074 | ![]() | ![]() ![]() |
Sin imagen | ****LDV | PEUGEOT | 208 (O) 5P ACTIVE BlueHDi 73kW (100CV) | Berlina | 01/2020 | 9.248 € | 162.572 | ![]() | ![]() ![]() |
Sin imagen | ****KPL | PEUGEOT | 208 5P ACTIVE PureTech 60kW (82CV) | Berlina | 09/2018 | 9.462 € | 100.566 | ![]() | ![]() ![]() |
Sin imagen | ****KDM | PEUGEOT | 508 Active 1.6 BlueHDi 88KW (120CV) | Berlina | 10/2017 | 14.063 € | 77.023 | ![]() | ![]() ![]() |
Sin imagen | ****KDC | PEUGEOT | 508 Active 1.6 BlueHDi 88KW (120CV) | Berlina | 09/2017 | 12.993 € | 104.680 | ![]() | ![]() ![]() |
Sin imagen | ****KJR | PEUGEOT | 508 Active 1.6 BlueHDi 88KW (120CV) | Berlina | 03/2018 | 13.849 € | 107.007 | ![]() | ![]() ![]() |
Sin imagen | ****KHJ | RENAULT | CLIO (E) Expression dCi 75 eco2 | Berlina | 02/2018 | 11.174 € | 108.800 | ![]() | ![]() ![]() |
Sin imagen | ****KSY | RENAULT | CLIO (O) Business Energy dCi 55kW (75CV) | Berlina | 01/2019 | 11.067 € | 79.376 | ![]() | ![]() ![]() |
Sin imagen | ****KMS | RENAULT | CLIO Business Energy dCi 55kW (75CV) | Berlina | 07/2018 | 8.820 € | 135.621 | ![]() | ![]() ![]() |
Sin imagen | ****LJV | RENAULT | CLIO Intens Blue dCi 63 kW (85CV) | Berlina | 09/2020 | 12.244 € | 135.162 | ![]() | ![]() ![]() |
Sin imagen | ****KNP | RENAULT | TALISMAN Intens Energy dCi 96kW (130CV) EDC | Berlina | 08/2018 | 15.668 € | 101.387 | ![]() | ![]() ![]() |
Sin imagen | ****JHC | SEAT | IBIZA SC 1.2 TDI 75cv Reference Comercial | Berlina | 07/2015 | 7.536 € | 60.073 | ![]() | ![]() ![]() |
Sin imagen | ****JHC | SEAT | IBIZA SC 1.2 TDI 75cv Reference Comercial | Berlina | 07/2015 | 5.289 € | 263.908 | ![]() | ![]() ![]() |
Sin imagen | ****JWP | SEAT | IBIZA SC 1.4 TDI 75cv Reference Plus Comercial | Berlina | 02/2017 | 6.787 € | 152.470 | ![]() | ![]() ![]() |
Sin imagen | ****KLR | SEAT | LEON 1.4 TGI GNC St&Sp Reference Plus | Berlina | 06/2018 | 11.923 € | 87.547 | ![]() | ![]() ![]() |
Sin imagen | ****LGW | SEAT | LEON 1.5 TSI 96kW (130CV) S&S Style Visio Ed | Berlina | 06/2020 | 17.808 € | 79.752 | ![]() | ![]() ![]() |
Sin imagen | ****KDR | SEAT | LEON 1.6 TDI 85kW (115CV) St&Sp Style | Berlina | 10/2017 | 8.178 € | 340.826 | ![]() | ![]() ![]() |
Sin imagen | ****KVS | TOYOTA | AURIS 1.8 140H Active Touring Sports | Berlina | 03/2019 | 20.804 € | 70.195 | ![]() | ![]() ![]() |
Sin imagen | ****KXZ | TOYOTA | C-HR 1.8 125H Active | Berlina | 06/2019 | 20.269 € | 82.630 | ![]() | ![]() ![]() |
Sin imagen | ****KZS | TOYOTA | C-HR 1.8 125H Advance | Berlina | 08/2019 | 24.228 € | 26.210 | ![]() | ![]() ![]() |
Sin imagen | ****KZN | TOYOTA | C-HR 1.8 125H Advance | Berlina | 08/2019 | 22.409 € | 61.157 | ![]() | ![]() ![]() |
Sin imagen | ****KXZ | TOYOTA | C-HR 1.8 125H Advance | Berlina | 06/2019 | 22.837 € | 61.565 | ![]() | ![]() ![]() |
Sin imagen | ****KZF | TOYOTA | C-HR 1.8 125H Advance | Berlina | 07/2019 | 21.125 € | 70.293 | ![]() | ![]() ![]() |
Sin imagen | ****KWV | TOYOTA | C-HR 1.8 125H Advance | Berlina | 05/2019 | 17.915 € | 149.793 | ![]() | ![]() ![]() |
Sin imagen | ****KXX | TOYOTA | C-HR 1.8 125H Style Plus | Berlina | 06/2019 | 19.734 € | 149.293 | ![]() | ![]() ![]() |
Sin imagen | ****LGL | TOYOTA | C-HR 2.0 180H Advance Luxury | Berlina | 05/2020 | 27.331 € | 39.336 | ![]() | ![]() ![]() |
Sin imagen | ****KTF | TOYOTA | YARIS 1.5 Hybrid Active | Berlina | 01/2019 | 15.133 € | 54.378 | ![]() | ![]() ![]() |
Sin imagen | ****LGW | VOLKSWAGEN | GOLF (O) e-Golf ePower 100 kW (136CV) | Berlina | 06/2020 | 20.269 € | 48.024 | ![]() | ![]() ![]() |
Sin imagen | ****KCF | VOLKSWAGEN | GOLF Advance 1.6 TDI | Berlina | 07/2017 | 16.417 € | 103.311 | ![]() | ![]() ![]() |
Sin imagen | ****JCS | VOLKSWAGEN | GOLF Advance 1.6 TDI 105CV BMT | Berlina | 02/2015 | 9.569 € | 268.940 | ![]() | ![]() ![]() |
Sin imagen | ****LNV | VOLKSWAGEN | GOLF Life 1.0 eTSI 81kW (110CV) DSG | Berlina | 04/2021 | 25.726 € | 30.392 | ![]() | ![]() ![]() |
Sin imagen | ****KWV | VOLKSWAGEN | PASSAT Advance 2.0 TDI 110kW (150CV) DSG | Berlina | 05/2019 | 21.125 € | 97.993 | ![]() | ![]() ![]() |
Sin imagen | ****KSG | VOLKSWAGEN | PASSAT Edition 2.0 TDI 110kW (150CV) | Berlina | 12/2018 | 18.343 € | 107.443 | ![]() | ![]() ![]() |
Sin imagen | ****KNS | VOLKSWAGEN | PASSAT Edition 2.0 TDI 110kW (150CV) | Berlina | 08/2018 | 14.919 € | 172.391 | ![]() | ![]() ![]() |
Sin imagen | ****KTC | VOLKSWAGEN | POLO Edition 1.6 TDI 59kW (80CV) | Berlina | 01/2019 | 13.742 € | 93.034 | ![]() | ![]() ![]() |
Sin imagen | ****JGV | CITROËN | GRAND C4 PICASSO BlueHDi 150 Airdream Exclusive Auto. | 07/2015 | 16.952 € | 106.277 | ![]() | ![]() ![]() | |
Sin imagen | ****KXF | FIAT | DOBLO Lounge 1.4 T-Jet Natural Power 89kW SWB | 05/2019 | 18.771 € | 64.001 | ![]() | ![]() ![]() | |
Sin imagen | ****LFS | CITROËN | GRAND C4 SPACETOURER BlueHDi 96KW (130CV) S&S Feel | Monospace | 02/2020 | 23.372 € | 26.687 | ![]() | ![]() ![]() |
Sin imagen | ****KCS | FORD | S-MAX 2.0 TDCi 132kW Titanium PowerShift | Monospace | 08/2017 | 23.586 € | 68.450 | ![]() | ![]() ![]() |
Sin imagen | ****LCN | FORD | S-MAX 2.0 TDCi Panther 110kW Titanium | Monospace | 11/2019 | 26.796 € | 33.994 | ![]() | ![]() ![]() |
Sin imagen | ****JXM | FORD | TRANSIT CONNECT Kombi 1.5 TDCi 100cv Trend 230 L2 (M1) | Monospace | 03/2017 | 14.705 € | 92.417 | ![]() | ![]() ![]() |
Sin imagen | ****KVG | MERCEDES-BENZ | B-CLASS B 200 d | Monospace | 03/2019 | 18.343 € | 195.813 | ![]() | ![]() ![]() |
Sin imagen | ****LFT | VOLKSWAGEN | SHARAN Advance 2.0 TDI 110kW (150CV) | Monospace | 02/2020 | 33.109 € | 86.291 | ![]() | ![]() ![]() |
Sin imagen | ****KLS | VOLKSWAGEN | TOURAN Business & Navi 1.6 TDI 85kW (115CV) | Monospace | 06/2018 | 17.166 € | 148.779 | ![]() | ![]() ![]() |
Sin imagen | ****KWP | SEAT | ATECA 1.5 TSI 110kW DSG S&S Style Edition Nav | 04/2019 | 18.022 € | 111.311 | ![]() | ![]() ![]() | |
Sin imagen | ****KNT | HYUNDAI | TUCSON 1.7 CRDi 85kW (115CV) BlueDrive Link 4x2 | 08/2018 | 14.170 € | 202.295 | ![]() | ![]() ![]() | |
Sin imagen | ****KPF | AUDI | Q5 Design 2.0 TDI 140kW quattro S tronic | 09/2018 | 35.035 € | 98.586 | ![]() | ![]() ![]() | |
Sin imagen | ****KYC | BMW | X2 sDrive18i | 06/2019 | 27.545 € | 48.764 | ![]() | ![]() ![]() | |
Sin imagen | ****KCT | DACIA | DUSTER Laureate dCi 80kW (109CV) 4X4 | 08/2017 | 11.816 € | 155.023 | ![]() | ![]() ![]() | |
Sin imagen | ****LVP | DS AUTOMOBILES | DS 3 CROSSBACK PureTech 73 kW Manual PERFORMANCE LINE | 12/2021 | 23.051 € | 27.373 | ![]() | ![]() ![]() | |
Sin imagen | ****KNF | FORD | ECOSPORT 1.5 TDCi EcoBlue 73kW (100CV) S&S Trend+ | 07/2018 | 15.775 € | 70.007 | ![]() | ![]() ![]() | |
Sin imagen | ****LGR | HYUNDAI | KONA 1.6 GDI HEV Klass DT | 06/2020 | 21.232 € | 33.887 | ![]() | ![]() ![]() | |
Sin imagen | ****KZJ | KIA | STONIC 1.0 T-GDi 74kW (100CV) Drive | 07/2019 | 16.631 € | 47.508 | ![]() | ![]() ![]() | |
Sin imagen | ****KVV | KIA | STONIC 1.0 T-GDi 88kW (120CV) Drive | 03/2019 | 17.594 € | 40.193 | ![]() | ![]() ![]() | |
Sin imagen | ****LJP | LAND ROVER | RANGE ROVER EVOQUE 2.0 D150 S AUTO 4WD MHEV | 08/2020 | 34.286 € | 51.677 | ![]() | ![]() ![]() | |
Sin imagen | ****LFM | LAND ROVER | RANGE ROVER VELAR 2.0 D180 132kW (180CV) S 4WD Auto | 02/2020 | 41.990 € | 53.529 | ![]() | ![]() ![]() | |
Sin imagen | ****KBT | MERCEDES-BENZ | GLA-CLASS GLA 200 d | 07/2017 | 26.475 € | 41.514 | ![]() | ![]() ![]() | |
Sin imagen | ****LBC | NISSAN | X-TRAIL 5P dCi 110 kW (150 CV) E6D 4X4-i ACENTA | 09/2019 | 19.306 € | 124.019 | ![]() | ![]() ![]() | |
Sin imagen | ****KPJ | PEUGEOT | 2008 Allure BlueHDi 73KW (100CV) S&S | 09/2018 | 15.347 € | 69.704 | ![]() | ![]() ![]() | |
Sin imagen | ****KPY | PEUGEOT | 2008 Style 1.2L PureTech 60KW (82CV) S&S | 10/2018 | 12.458 € | 82.999 | ![]() | ![]() ![]() | |
Sin imagen | ****KPM | PEUGEOT | 3008 1.5L BlueHDi 96kW (130CV) S&S GT Line | 09/2018 | 19.627 € | 107.674 | ![]() | ![]() ![]() | |
Sin imagen | ****KMV | TOYOTA | RAV4 2.5l hybrid 2WD Advance Pack Drive | 07/2018 | 23.051 € | 79.017 | ![]() | ![]() ![]() | |
Sin imagen | ****KPX | VOLKSWAGEN | T-ROC Advance 1.0 TSI 85kW (115CV) | 10/2018 | 19.199 € | 83.215 | ![]() | ![]() ![]() | |
Sin imagen | ****LGC | AUDI | Q3 Black line 35 TFSI 110kW (150CV) S tron | Pickup | 03/2020 | 33.323 € | 102.888 | ![]() | ![]() ![]() |
Sin imagen | ****KXW | AUDI | Q5 S line 40 TDI 140kW quattro S tronic | Pickup | 06/2019 | 40.385 € | 63.126 | ![]() | ![]() ![]() |
Sin imagen | ****KLN | DS AUTOMOBILES | DS 7 CROSSBACK PureTech 165kW (225CV) Auto. GRAND CHIC | Pickup | 05/2018 | 27.545 € | 63.063 | ![]() | ![]() ![]() |
Sin imagen | ****KZM | FORD | ECOSPORT 1.5 TDCi EcoBlue 73kW S&S Trend | Pickup | 08/2019 | 13.100 € | 163.865 | ![]() | ![]() ![]() |
Sin imagen | ****KDZ | FORD | KUGA 2.0 TDCi 110kW 4x2 A-S-S ST-Line | Pickup | 10/2017 | 19.092 € | 91.831 | ![]() | ![]() ![]() |
Sin imagen | ****KJK | FORD | KUGA 2.0 TDCi 110kW 4x2 A-S-S ST-Line | Pickup | 03/2018 | 12.565 € | 280.507 | ![]() | ![]() ![]() |
Sin imagen | ****LJH | FORD | PUMA 1.0 EcoBoost 92kW (125cv) Titanium | Pickup | 08/2020 | 18.664 € | 50.651 | ![]() | ![]() ![]() |
Sin imagen | ****LGM | HONDA | CR-V 2.0 i-MMD 4x2 ELEGANCE NAVI | Pickup | 05/2020 | 27.224 € | 60.275 | ![]() | ![]() ![]() |
Sin imagen | ****KLY | HYUNDAI | KONA 1.6 TGDi Style DT 4x4 Sky | Pickup | 06/2018 | 19.841 € | 111.049 | ![]() | ![]() ![]() |
Sin imagen | ****KTN | KIA | SPORTAGE 1.6 T-GDi 130kW GT Line Xtreme DCT 4x4 | Pickup | 02/2019 | 26.582 € | 41.224 | ![]() | ![]() ![]() |
Sin imagen | ****KHH | LAND ROVER | DISCOVERY 3.0 TD6 190kW (258CV) HSE Auto | Pickup | 02/2018 | 37.924 € | 122.739 | ![]() | ![]() ![]() |
Sin imagen | ****JLK | LAND ROVER | DISCOVERY SPORT 2.0L TD4 180CV 4x4 HSE Luxury | Pickup | 01/2016 | 19.092 € | 161.311 | ![]() | ![]() ![]() |
Sin imagen | ****KRF | LAND ROVER | RANGE ROVER SPORT 3.0 SDV6 183kW (249CV) HSE | Pickup | 10/2018 | 37.924 € | 205.960 | ![]() | ![]() ![]() |
Sin imagen | ****KPB | LAND ROVER | RANGE ROVER VELAR 2.0 D180 132kW (180CV) 4WD Auto | Pickup | 08/2018 | 21.553 € | 225.169 | ![]() | ![]() ![]() |
Sin imagen | ****KYC | MASERATI | LEVANTE V6 275 HP D AWD | Pickup | 06/2019 | 62.748 € | 55.572 | ![]() | ![]() ![]() |
Sin imagen | ****KXX | MERCEDES-BENZ | GLA-CLASS GLA 200 | Pickup | 06/2019 | 32.574 € | 39.077 | ![]() | ![]() ![]() |
Sin imagen | ****KKW | MERCEDES-BENZ | GLA-CLASS GLA 200 d | Pickup | 05/2018 | 24.335 € | 89.440 | ![]() | ![]() ![]() |
Sin imagen | ****KKW | MERCEDES-BENZ | GLA-CLASS GLA 200 d | Pickup | 05/2018 | 21.232 € | 157.334 | ![]() | ![]() ![]() |
Sin imagen | ****KWZ | MERCEDES-BENZ | GLC COUPE GLC 220 d 4MATIC | Pickup | 05/2019 | 41.241 € | 105.446 | ![]() | ![]() ![]() |
Sin imagen | ****LDT | OPEL | CROSSLAND X 1.5D 75kW (102CV) Innovation S/S | Pickup | 01/2020 | 18.236 € | 45.554 | ![]() | ![]() ![]() |
Sin imagen | ****LDF | OPEL | GRANDLAND X 1.5 CDTi Selective | Pickup | 12/2019 | 17.380 € | 89.456 | ![]() | ![]() ![]() |
Sin imagen | ****KYH | OPEL | MOKKA X 1.4 T 103kW GLP 4X2 Selective | Pickup | 06/2019 | 15.775 € | 73.906 | ![]() | ![]() ![]() |
Sin imagen | ****KRR | PEUGEOT | 2008 Style 1.2L PureTech 60KW (82CV) S&S | Pickup | 11/2018 | 14.598 € | 29.343 | ![]() | ![]() ![]() |
Sin imagen | ****KRC | PEUGEOT | 2008 Style 1.2L PureTech 60KW (82CV) S&S | Pickup | 10/2018 | 13.956 € | 65.917 | ![]() | ![]() ![]() |
Sin imagen | ****LKX | PEUGEOT | 3008 1.5 BlueHDi 96kW (130CV) S&S Style | Pickup | 11/2020 | 22.623 € | 39.807 | ![]() | ![]() ![]() |
Sin imagen | ****KPN | PEUGEOT | 3008 1.5L BlueHDi 96kW (130CV) S&S GT Line | Pickup | 09/2018 | 20.483 € | 87.226 | ![]() | ![]() ![]() |
Sin imagen | ****KXC | PORSCHE | CAYENNE - | Pickup | 05/2019 | 52.048 € | 89.872 | ![]() | ![]() ![]() |
Sin imagen | ****LRN | SEAT | ARONA 1.0 TSI 81kW (110CV) Style Go2 | Pickup | 06/2021 | 18.878 € | 35.300 | ![]() | ![]() ![]() |
Sin imagen | ****LHG | SEAT | ATECA 1.0 TSI 85kW St&Sp Style Edit. Nav Eco | Pickup | 07/2020 | 14.705 € | 130.163 | ![]() | ![]() ![]() |
Sin imagen | ****KZL | TOYOTA | RAV4 2.5l 220H Advance | Pickup | 08/2019 | 30.113 € | 61.241 | ![]() | ![]() ![]() |
Sin imagen | ****KYF | TOYOTA | RAV4 2.5l 220H Feel! | Pickup | 06/2019 | 31.825 € | 79.462 | ![]() | ![]() ![]() |
Sin imagen | ****KXS | VOLKSWAGEN | TIGUAN Sport 1.5 TSI 110kW (150CV) DSG | Pickup | 06/2019 | 31.611 € | 44.447 | ![]() | ![]() ![]() |
Sin imagen | ****LNX | VOLVO | XC40 1.5 T3 Momentum Pro | Pickup | 04/2021 | 32.039 € | 29.703 | ![]() | ![]() ![]() |
Sin imagen | ****KYR | VOLVO | XC40 2.0 D3 Momentum | Pickup | 07/2019 | 21.232 € | 176.366 | ![]() | ![]() ![]() |
Sin imagen | ****KLP | VOLVO | XC60 2.0 D4 AWD Momentum Auto | Pickup | 06/2018 | 33.002 € | 72.759 | ![]() | ![]() ![]() |
Sin imagen | ****KJZ | NISSAN | NT400 CABSTAR 35.13/1 Basico R DDL Cabina Abat. Corta | 04/2018 | 20.376 € | 58.977 | ![]() | ![]() ![]() | |
Sin imagen | ****KRC | CITROËN | BERLINGO BlueHDi 55KW (75CV) | 10/2018 | 8.820 € | 165.409 | ![]() | ![]() ![]() | |
Sin imagen | ****KRN | CITROËN | BERLINGO (O) BlueHDi 55KW (75CV) | 11/2018 | 8.392 € | 127.955 | ![]() | ![]() ![]() | |
Sin imagen | ****JGR | FIAT | FIORINO Cargo Base 1.3 Mjet 75cv E5+ | 07/2015 | 5.289 € | 148.057 | ![]() | ![]() ![]() | |
