Filtros de búsqueda
En estos momentos dispone de 454 coches.
![]() | Matricula | Marca | Modelo | Carrocería | Matriculación | Precio | Kms. | Ficha vehículo | ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Sin imagen | ****LTR | RENAULT | CLIO Business TCe 74 kW (100CV) GLP | 11/2021 | 10.211 € | 127.334 | ![]() | ![]() ![]() | |
Sin imagen | ****KWB | RENAULT | ZOE Life 40 R90 Flexi***BATERIA EN REGIMEN DE ALQ | 04/2019 | 7.643 € | 14.790 | ![]() | ![]() ![]() | |
Sin imagen | ****LDG | TESLA | MODEL 3 Gran Autonomia AWD | 12/2019 | 22.623 € | 94.116 | ![]() | ![]() ![]() | |
Sin imagen | ****KFF | IVECO | DAILY 2.3 TD 35C 16 V 3520L/H2+++REVISAR PERITACION | 11/2017 | 9.676 € | 174.190 | ![]() | ![]() ![]() | |
Sin imagen | ****LMT | RENAULT | CLIO Intens Blue dCi 63 kW (85CV) | 02/2021 | 7.857 € | 210.173 | ![]() | ![]() ![]() | |
Sin imagen | ****LFL | TOYOTA | COROLLA 1.8 125H ACTIVE E-CVT | 02/2020 | 20.269 € | 44.149 | ![]() | ![]() ![]() | |
Sin imagen | ****LFJ | RENAULT | ZOE Limited 40 R110 Flexi***BATERIA EN REGIMEN DE | 11/-0001 | 8.606 € | 12.099 | ![]() | ![]() ![]() | |
Sin imagen | ****LFG | RENAULT | ZOE Limited 40 R110 Flexi***BATERIA EN REGIMEN DE | 11/-0001 | 7.857 € | 24.378 | ![]() | ![]() ![]() | |
Sin imagen | ****LJT | TESLA | MODEL 3 Gran Autonomia AWD | 11/-0001 | 26.368 € | 22.329 | ![]() | ![]() ![]() | |
Sin imagen | ****LHC | VOLKSWAGEN | GOLF ePower 110 kW (136CV) | 11/-0001 | 13.100 € | 128.951 | ![]() | ![]() ![]() | |
Sin imagen | ****LWK | CITROËN | C3 BlueHDi 75KW (100CV) S&S Live Pack | 02/2022 | 10.532 € | 124.724 | ![]() | ![]() ![]() | |
Sin imagen | ****LVL | MINI | COUNTRYMAN (E) Cooper S E ALL4 | 12/2021 | 24.763 € | 72.402 | ![]() | ![]() ![]() | |
Sin imagen | ****LNK | NISSAN | QASHQAI (O) DIG-T 103 kW (140 CV) E6D N-STYLE | 03/2021 | 11.174 € | 192.977 | ![]() | ![]() ![]() | |
Sin imagen | ****LXX | OPEL | VIVARO 1.5 Diesel 74kW (100CV) M Std Express | 05/2022 | 12.244 € | 191.651 | ![]() | ![]() ![]() | |
Sin imagen | ****MBX | PEUGEOT | 208 PureTech 55kW (75CV) Active | 10/2022 | 11.174 € | 50.545 | ![]() | ![]() ![]() | |
Sin imagen | ****LKY | RENAULT | CLIO Business Blue dCi 63 kW (85CV) | 11/2020 | 11.602 € | 105.881 | ![]() | ![]() ![]() | |
Sin imagen | ****LVT | RENAULT | MEGANE (O) Intens Blue dCi 85 kW (115CV) | 12/2021 | 10.318 € | 221.389 | ![]() | ![]() ![]() | |
Sin imagen | ****KXM | RENAULT | MEGANE Business Blue dCi 81 kW (115CV) | 05/2019 | 14.705 € | 65.028 | ![]() | ![]() ![]() | |
Sin imagen | ****LNV | RENAULT | MEGANE Life Blue dCi 85 kW (115CV) | 04/2021 | 11.174 € | 174.193 | ![]() | ![]() ![]() | |
Sin imagen | ****KZT | SEAT | LEON ST 1.6 TDI 85kW (115CV) St&Sp Style Ed | 08/2019 | 9.890 € | 181.773 | ![]() | ![]() ![]() | |
Sin imagen | ****MBZ | SKODA | SCALA 1.0 TSI 81KW (110 CV) Emotion | 10/2022 | 15.775 € | 54.494 | ![]() | ![]() ![]() | |
Sin imagen | ****LFY | TOYOTA | COROLLA 1.8 125H ACTIVE E-CVT | 02/2020 | 21.446 € | 5.365 | ![]() | ![]() ![]() | |
Sin imagen | ****LPR | TOYOTA | COROLLA 1.8 125H ACTIVE TECH E-CVT | 05/2021 | 21.232 € | 48.904 | ![]() | ![]() ![]() | |
Sin imagen | ****KTB | VOLKSWAGEN | POLO Advance 1.6 TDI 70kW (95CV) | 01/2019 | 11.495 € | 111.270 | ![]() | ![]() ![]() | |
Sin imagen | ****LLP | NISSAN | QASHQAI dCi 85 kW (115 CV) E6D ACENTA | 12/2020 | 16.738 € | 100.377 | ![]() | ![]() ![]() | |
Sin imagen | ****LPW | SEAT | LEON 2.0 TDI 110kW DSG-7 S&S Xcellence Go L | 06/2021 | 17.915 € | 125.631 | ![]() | ![]() ![]() | |
Sin imagen | ****KVV | SEAT | LEON ST 1.6 TDI 85kW (115CV) St&Sp Style Ed | 03/2019 | 13.528 € | 95.414 | ![]() | ![]() ![]() | |
Sin imagen | ****KWJ | TOYOTA | C-HR 1.8 125H Advance | 04/2019 | 15.133 € | 211.943 | ![]() | ![]() ![]() | |
Sin imagen | ****LFN | TOYOTA | COROLLA 1.8 125H ACTIVE E-CVT | 02/2020 | 20.911 € | 14.458 | ![]() | ![]() ![]() | |
Sin imagen | ****LFL | TOYOTA | COROLLA 1.8 125H ACTIVE E-CVT | 02/2020 | 20.804 € | 23.614 | ![]() | ![]() ![]() | |
Sin imagen | ****LFM | TOYOTA | COROLLA 1.8 125H ACTIVE E-CVT | 02/2020 | 20.804 € | 25.958 | ![]() | ![]() ![]() | |
Sin imagen | ****LFN | TOYOTA | COROLLA 1.8 125H ACTIVE E-CVT | 02/2020 | 20.483 € | 33.481 | ![]() | ![]() ![]() | |
Sin imagen | ****LFM | TOYOTA | COROLLA 1.8 125H ACTIVE E-CVT | 02/2020 | 20.483 € | 37.273 | ![]() | ![]() ![]() | |
Sin imagen | ****LJC | TOYOTA | COROLLA 1.8 HSD Alisio TS | 07/2020 | 22.088 € | 51.674 | ![]() | ![]() ![]() | |
Sin imagen | ****JHF | AUDI | A5 Sportb 2.0 TDI clean 190 qua St Advanced | Berlina | 07/2015 | 19.092 € | 139.306 | ![]() | ![]() ![]() |
Sin imagen | ****LGW | AUDI | A6 Avant Design 35 TDI 120kW (163CV) S tro. | Berlina | 06/2020 | 17.808 € | 224.632 | ![]() | ![]() ![]() |
Sin imagen | ****KYC | CITROËN | C3 BlueHDi 73KW (100CV) S&S FEEL | Berlina | 06/2019 | 8.606 € | 159.715 | ![]() | ![]() ![]() |
Sin imagen | ****LNK | CITROËN | C3 BlueHDi 75KW (100CV) S&S Live Pack | Berlina | 03/2021 | 10.425 € | 114.452 | ![]() | ![]() ![]() |
Sin imagen | ****LGN | CITROËN | C3 PureTech 60KW (83CV) FEEL | Berlina | 05/2020 | 9.355 € | 99.257 | ![]() | ![]() ![]() |
Sin imagen | ****LWW | CITROËN | C3 PureTech 60KW (83CV) Feel | Berlina | 03/2022 | 8.713 € | 140.676 | ![]() | ![]() ![]() |
Sin imagen | ****LWN | CITROËN | C3 PureTech 60KW (83CV) Feel Pack | Berlina | 02/2022 | 11.281 € | 76.510 | ![]() | ![]() ![]() |
Sin imagen | ****LXP | CITROËN | JUMPER BlueHDi 88KW (120CV) Furgon 35L2H2 | Berlina | 04/2022 | 21.339 € | 79.523 | ![]() | ![]() ![]() |
Sin imagen | ****LMY | CITROËN | JUMPY Talla M BlueHDi 100 S&S 6v Control | Berlina | 03/2021 | 15.775 € | 96.208 | ![]() | ![]() ![]() |
Sin imagen | ****KNZ | FIAT | 500 1.2 8v 51kW (69CV) Lounge | Berlina | 08/2018 | 9.569 € | 86.699 | ![]() | ![]() ![]() |
Sin imagen | ****LNM | FIAT | 500 Lounge 1.0 6v GSE 52KW (70 CV) | Berlina | 03/2021 | 11.495 € | 36.498 | ![]() | ![]() ![]() |
Sin imagen | ****KNN | FIAT | 500 Pop 1.2 8v 51KW (69 CV) | Berlina | 08/2018 | 7.643 € | 153.338 | ![]() | ![]() ![]() |
Sin imagen | ****MDB | FIAT | SCUDO (O) Furgon L2 100cv MT6 Business | Berlina | 12/2022 | 16.203 € | 111.616 | ![]() | ![]() ![]() |
Sin imagen | ****KGX | FIAT | TALENTO N1 1.0 Base Corto 1.6 MJet 88kW (120CV) | Berlina | 01/2018 | 15.026 € | 49.032 | ![]() | ![]() ![]() |
Sin imagen | ****KWM | FIAT | TIPO 1.6 Lounge 88kW diesel Mjet DDCT SW | Berlina | 04/2019 | 11.388 € | 94.079 | ![]() | ![]() ![]() |
Sin imagen | ****MCL | FORD | FIESTA 1.1 IT-VCT 55kW (75CV) Trend 5p | Berlina | 11/2022 | 13.956 € | 60.357 | ![]() | ![]() ![]() |
Sin imagen | ****MCL | FORD | FIESTA 1.1 IT-VCT 55kW (75CV) Trend 5p | Berlina | 11/2022 | 11.495 € | 105.066 | ![]() | ![]() ![]() |
Sin imagen | ****LLP | FORD | FIESTA 1.1 Ti-VCT 55kW (75CV) Trend 5p | Berlina | 12/2020 | 12.030 € | 48.526 | ![]() | ![]() ![]() |
Sin imagen | ****LLL | FORD | FIESTA 1.1 Ti-VCT 55kW (75CV) Trend 5p | Berlina | 12/2020 | 12.137 € | 58.777 | ![]() | ![]() ![]() |
Sin imagen | ****KXM | FORD | FIESTA 1.5 TDCi 63kW Trend+ 5p | Berlina | 05/2019 | 10.211 € | 138.159 | ![]() | ![]() ![]() |
Sin imagen | ****LLS | FORD | FOCUS 1.5 Ecoblue 88kW Titanium SB | Berlina | 12/2020 | 13.849 € | 91.395 | ![]() | ![]() ![]() |
Sin imagen | ****LPK | FORD | FOCUS 1.5 Ecoblue 88kW Titanium SB | Berlina | 05/2021 | 14.277 € | 108.765 | ![]() | ![]() ![]() |
Sin imagen | ****KWX | FORD | FOCUS 1.5 Ecoblue 88kW Trend+ | Berlina | 05/2019 | 7.215 € | 445.247 | ![]() | ![]() ![]() |
Sin imagen | ****LLS | FORD | MONDEO 2.0 Hibrido 138kW Titanium HEV AT SB | Berlina | 12/2020 | 21.339 € | 43.993 | ![]() | ![]() ![]() |
Sin imagen | ****LNX | FORD | MONDEO 2.0 TDCi 110kW Trend Powershift SB | Berlina | 04/2021 | 14.919 € | 139.937 | ![]() | ![]() ![]() |
Sin imagen | ****LNH | FORD | TRANSIT 310 96kW L2H2 Van Trend FWD MHEV | Berlina | 03/2021 | 23.586 € | 28.458 | ![]() | ![]() ![]() |
Sin imagen | ****LNH | FORD | TRANSIT 310 96kW L2H2 Van Trend FWD MHEV | Berlina | 03/2021 | 22.944 € | 48.002 | ![]() | ![]() ![]() |
Sin imagen | ****LNH | FORD | TRANSIT 310 96kW L2H2 Van Trend FWD MHEV | Berlina | 03/2021 | 21.660 € | 76.892 | ![]() | ![]() ![]() |
Sin imagen | ****LDW | FORD | TRANSIT CUSTOM Van 2.0 TDCI 96kW 320 L2 MHEV Trend | Berlina | 01/2020 | 18.236 € | 142.603 | ![]() | ![]() ![]() |
Sin imagen | ****KTM | FORD | TRANSIT CUSTOM Van 2.0 TDCI 96kW 340 L2 Ambiente | Berlina | 02/2019 | 13.421 € | 228.568 | ![]() | ![]() ![]() |
Sin imagen | ****LDM | HYUNDAI | IONIQ 1.6 GDI HEV Tecno DT | Berlina | 12/2019 | 15.882 € | 103.233 | ![]() | ![]() ![]() |
Sin imagen | ****LLC | KIA | CEED 1.0 T-GDi 88kW (120CV) Concept | Berlina | 11/2020 | 14.063 € | 82.379 | ![]() | ![]() ![]() |
Sin imagen | ****LFB | KIA | NIRO 1.6 GDi HEV 104kW (141CV) Concept | Berlina | 01/2020 | 16.738 € | 99.886 | ![]() | ![]() ![]() |
Sin imagen | ****LJX | MERCEDES-BENZ | A-CLASS A 200 d | Berlina | 09/2020 | 27.545 € | 45.205 | ![]() | ![]() ![]() |
Sin imagen | ****LPN | MERCEDES-BENZ | A-CLASS A 250 e | Berlina | 05/2021 | 27.652 € | 63.342 | ![]() | ![]() ![]() |
Sin imagen | ****KSM | MINI | COUNTRYMAN Cooper | Berlina | 12/2018 | 16.096 € | 119.810 | ![]() | ![]() ![]() |
Sin imagen | ****LGS | NISSAN | QASHQAI dCi 85 kW (115 CV) E6D ACENTA | Berlina | 06/2020 | 19.520 € | 48.376 | ![]() | ![]() ![]() |
Sin imagen | ****LLT | NISSAN | QASHQAI dCi 85 kW (115 CV) E6D ACENTA | Berlina | 12/2020 | 18.236 € | 80.499 | ![]() | ![]() ![]() |
Sin imagen | ****LRD | NISSAN | QASHQAI dCi 85 kW (115 CV) E6D ACENTA | Berlina | 06/2021 | 19.306 € | 97.672 | ![]() | ![]() ![]() |
Sin imagen | ****LFR | NISSAN | QASHQAI dCi 85 kW (115 CV) E6D DCT TEKNA | Berlina | 02/2020 | 20.697 € | 68.427 | ![]() | ![]() ![]() |
Sin imagen | ****KPH | NISSAN | QASHQAI dCi 96 kW (130 CV) 4x4-i ACENTA | Berlina | 09/2018 | 9.783 € | 318.745 | ![]() | ![]() ![]() |
Sin imagen | ****LKW | NISSAN | QASHQAI DIG-T 103 kW (140 CV) E6D ACENTA | Berlina | 11/2020 | 18.343 € | 67.992 | ![]() | ![]() ![]() |
Sin imagen | ****LNX | NISSAN | QASHQAI DIG-T 103 kW (140 CV) E6D N-STYLE | Berlina | 04/2021 | 20.697 € | 37.564 | ![]() | ![]() ![]() |
Sin imagen | ****MBF | OPEL | CORSA 1.2T XHL 74kW (100CV) Edition | Berlina | 09/2022 | 12.351 € | 43.686 | ![]() | ![]() ![]() |
Sin imagen | ****MBR | OPEL | CORSA 1.2T XHL 74kW (100CV) Edition | Berlina | 10/2022 | 11.602 € | 53.185 | ![]() | ![]() ![]() |
Sin imagen | ****LPF | OPEL | CORSA 1.2T XHL 74kW (100CV) Edition | Berlina | 05/2021 | 10.532 € | 81.826 | ![]() | ![]() ![]() |
Sin imagen | ****KTR | OPEL | CORSA 1.4 66kW (90CV) Selective Pro | Berlina | 02/2019 | 9.997 € | 57.935 | ![]() | ![]() ![]() |
Sin imagen | ****LBR | PEUGEOT | 208 (O) 5P ACTIVE BlueHDi 73kW (100CV) | Berlina | 10/2019 | 7.322 € | 200.408 | ![]() | ![]() ![]() |
Sin imagen | ****KNR | PEUGEOT | 208 5P ACTIVE BlueHDi 73kW (100CV) | Berlina | 08/2018 | 8.392 € | 150.085 | ![]() | ![]() ![]() |
Sin imagen | ****KZP | PEUGEOT | 208 5P ACTIVE BlueHDi 73kW (100CV) | Berlina | 08/2019 | 6.359 € | 251.331 | ![]() | ![]() ![]() |
Sin imagen | ****MCP | PEUGEOT | 208 PureTech 55kW (75CV) Active | Berlina | 11/2022 | 11.388 € | 52.414 | ![]() | ![]() ![]() |
Sin imagen | ****KXP | PEUGEOT | 308 5p Business Line BlueHDi 73KW (100CV) | Berlina | 05/2019 | 11.709 € | 71.908 | ![]() | ![]() ![]() |
Sin imagen | ****LCP | PEUGEOT | 308 5p Business Line BlueHDi 75KW (100CV) | Berlina | 11/2019 | 9.462 € | 149.656 | ![]() | ![]() ![]() |
Sin imagen | ****KYP | PEUGEOT | 308 Business Line 1.2 PureTech 81KW (110CV) | Berlina | 07/2019 | 8.927 € | 109.237 | ![]() | ![]() ![]() |
Sin imagen | ****JKX | PEUGEOT | 508 SW Active 2.0 HDI 140cv | Berlina | 12/2015 | 11.923 € | 40.804 | ![]() | ![]() ![]() |
Sin imagen | ****KXZ | PEUGEOT | BOXER 435 L3H3 BlueHDi 96KW (130CV)+++REVISAR PERIT | Berlina | 06/2019 | 18.450 € | 53.463 | ![]() | ![]() ![]() |
Sin imagen | ****LDF | PEUGEOT | EXPERT Furgon Pro 1.5 BlueHDi 120 S&S Standard | Berlina | 12/2019 | 13.956 € | 115.185 | ![]() | ![]() ![]() |
Sin imagen | ****KHS | PEUGEOT | EXPERT Furgon Pro BlueHDi 85KW (115CV) Standard+++RE | Berlina | 02/2018 | 13.742 € | 62.370 | ![]() | ![]() ![]() |
Sin imagen | ****KHB | PEUGEOT | EXPERT Furgon Pro BlueHDi 85KW (115CV) Standard+++RE | Berlina | 01/2018 | 12.565 € | 118.632 | ![]() | ![]() ![]() |
Sin imagen | ****LBH | RENAULT | CAPTUR Limited TCe 66kW (90CV) | Berlina | 09/2019 | 13.528 € | 78.845 | ![]() | ![]() ![]() |
Sin imagen | ****LNX | RENAULT | CLIO Business Blue dCi 63 kW (85CV) | Berlina | 04/2021 | 11.709 € | 113.807 | ![]() | ![]() ![]() |
Sin imagen | ****KTX | RENAULT | CLIO Societe Energy TCe 66 kW (90 CV) GLP -18 | Berlina | 02/2019 | 8.499 € | 141.046 | ![]() | ![]() ![]() |
Sin imagen | ****HZX | RENAULT | MEGANE (E) Business dCi 110 eco2 | Berlina | 10/2014 | 7.750 € | 51.001 | ![]() | ![]() ![]() |
Sin imagen | ****LHH | RENAULT | MEGANE Business Blue dCi 81 kW (115CV) | Berlina | 07/2020 | 16.310 € | 54.673 | ![]() | ![]() ![]() |
Sin imagen | ****LTB | RENAULT | MEGANE Intens Blue dCi 85 kW (115CV) | Berlina | 09/2021 | 14.384 € | 123.518 | ![]() | ![]() ![]() |
Sin imagen | ****LGL | RENAULT | MEGANE Life Blue dCi 70kW (95CV) | Berlina | 05/2020 | 13.421 € | 80.178 | ![]() | ![]() ![]() |
Sin imagen | ****KRT | RENAULT | TRAFIC Furgon 27 L1H1 dCi 70kW (95CV)+++REVISAR PERI | Berlina | 11/2018 | 14.384 € | 88.067 | ![]() | ![]() ![]() |
Sin imagen | ****LJS | RENAULT | TRAFIC Furgon 27 L1H1 Energy BluedCi 70 kW | Berlina | 09/2020 | 18.664 € | 45.741 | ![]() | ![]() ![]() |
Sin imagen | ****LGM | RENAULT | TRAFIC Furgon 27 L1H1 Energy BluedCi 88 kW | Berlina | 05/2020 | 14.705 € | 145.817 | ![]() | ![]() ![]() |
Sin imagen | ****KXH | SEAT | IBIZA 1.0 EcoTSI 70kW (95CV) Reference Plus | Berlina | 06/2019 | 11.816 € | 76.202 | ![]() | ![]() ![]() |
Sin imagen | ****LBN | SEAT | LEON 1.6 TDI 85kW (115CV) S&S Style Visio Ed+++REV | Berlina | 10/2019 | 13.100 € | 124.105 | ![]() | ![]() ![]() |
Sin imagen | ****LPV | SEAT | LEON SP 2.0 TDI 85kW Style Go | Berlina | 05/2021 | 13.742 € | 162.971 | ![]() | ![]() ![]() |
Sin imagen | ****LGM | SEAT | LEON ST 1.6 TDI 85kW (115CV) St&Sp Style | Berlina | 05/2020 | 9.676 € | 183.768 | ![]() | ![]() ![]() |
Sin imagen | ****LDB | SKODA | OCTAVIA 2.0 TDI CR 135kW (184CV) DSG 4x4 Scout | Berlina | 12/2019 | 17.380 € | 123.644 | ![]() | ![]() ![]() |
Sin imagen | ****LYY | TESLA | MODEL 3 Gran Autonomia AWD | Berlina | 06/2022 | 28.508 € | 81.687 | ![]() | ![]() ![]() |
Sin imagen | ****LYY | TESLA | MODEL 3 Gran Autonomia AWD | Berlina | 06/2022 | 28.615 € | 85.275 | ![]() | ![]() ![]() |
Sin imagen | ****LYY | TESLA | MODEL 3 Gran Autonomia AWD | Berlina | 06/2022 | 27.331 € | 96.044 | ![]() | ![]() ![]() |
Sin imagen | ****KXY | TOYOTA | C-HR 1.8 125H Active | Berlina | 06/2019 | 19.306 € | 77.092 | ![]() | ![]() ![]() |
Sin imagen | ****LJX | TOYOTA | C-HR 1.8 125H Advance | Berlina | 09/2020 | 22.409 € | 36.151 | ![]() | ![]() ![]() |
Sin imagen | ****LPD | TOYOTA | C-HR 1.8 125H Advance | Berlina | 05/2021 | 23.372 € | 51.992 | ![]() | ![]() ![]() |
Sin imagen | ****LPJ | TOYOTA | C-HR 1.8 125H Advance | Berlina | 05/2021 | 22.730 € | 73.617 | ![]() | ![]() ![]() |
Sin imagen | ****LCS | TOYOTA | C-HR 1.8 125H Advance | Berlina | 11/2019 | 21.232 € | 83.002 | ![]() | ![]() ![]() |
Sin imagen | ****LPG | TOYOTA | C-HR 1.8 125H Advance | Berlina | 05/2021 | 22.409 € | 83.590 | ![]() | ![]() ![]() |
Sin imagen | ****LPZ | TOYOTA | C-HR 1.8 125H Advance | Berlina | 06/2021 | 20.269 € | 127.373 | ![]() | ![]() ![]() |
Sin imagen | ****LNT | TOYOTA | C-HR 1.8 125H Advance | Berlina | 04/2021 | 15.882 € | 205.823 | ![]() | ![]() ![]() |
Sin imagen | ****LNS | TOYOTA | C-HR 1.8 125H Advance | Berlina | 04/2021 | 16.096 € | 206.840 | ![]() | ![]() ![]() |
Sin imagen | ****LYF | TOYOTA | C-HR 2.0 180H Advance | Berlina | 05/2022 | 22.302 € | 122.311 | ![]() | ![]() ![]() |
Sin imagen | ****LVL | TOYOTA | COROLLA 1.8 125H ACTIVE TECH E-CVT | Berlina | 12/2021 | 15.989 € | 151.402 | ![]() | ![]() ![]() |
Sin imagen | ****LBZ | TOYOTA | COROLLA 1.8 125H ACTIVE TECH E-CVT | Berlina | 10/2019 | 12.886 € | 199.540 | ![]() | ![]() ![]() |
Sin imagen | ****LGW | TOYOTA | COROLLA 1.8 125H ACTIVE TECH E-CVT TOU SPORT | Berlina | 06/2020 | 14.170 € | 175.017 | ![]() | ![]() ![]() |
Sin imagen | ****KFH | VOLKSWAGEN | CRAFTER 35 Furgon BM TN L3H2 2.0TDI 75kW(102CV) | Berlina | 11/2017 | 17.594 € | 163.259 | ![]() | ![]() ![]() |
Sin imagen | ****KZF | VOLKSWAGEN | GOLF Advance 1.5 TSI EVO 96kW (130CV) DSG | Berlina | 07/2019 | 17.594 € | 102.079 | ![]() | ![]() ![]() |
Sin imagen | ****KXF | VOLKSWAGEN | GOLF Advance 1.6 TDI 85kW (115CV) | Berlina | 05/2019 | 16.738 € | 117.597 | ![]() | ![]() ![]() |
Sin imagen | ****LPB | VOLKSWAGEN | PASSAT Variant Executive 2.0 TDI 110kW DSG | Berlina | 04/2021 | 14.705 € | 227.183 | ![]() | ![]() ![]() |
Sin imagen | ****LXT | VOLKSWAGEN | POLO Life 1.0 TSI 70kW (95CV) | Berlina | 05/2022 | 13.528 € | 142.414 | ![]() | ![]() ![]() |
Sin imagen | ****LKZ | AUDI | A3 Sedan 35 TDI 110kW (150CV) S tronic | Berlina | 11/2020 | 24.335 € | 71.229 | ![]() | ![]() ![]() |
Sin imagen | ****LXJ | BMW | SERIES 3 (E) 320e | Berlina | 04/2022 | 31.611 € | 37.848 | ![]() | ![]() ![]() |
Sin imagen | ****LVL | BMW | SERIES 3 320e | Berlina | 12/2021 | 31.718 € | 13.163 | ![]() | ![]() ![]() |
Sin imagen | ****LWC | CITROËN | C3 BlueHDi 75KW (100CV) S&S Feel | Berlina | 01/2022 | 9.034 € | 188.041 | ![]() | ![]() ![]() |
Sin imagen | ****LWX | CITROËN | C4 BlueHDi 110 S&S Live Pack | Berlina | 03/2022 | 14.705 € | 71.600 | ![]() | ![]() ![]() |
Sin imagen | ****LRJ | FIAT | 500 Lounge 1.0 6v GSE 52KW (70 CV) | Berlina | 06/2021 | 12.458 € | 28.575 | ![]() | ![]() ![]() |
Sin imagen | ****KXY | FIAT | 500 Lounge 1.2 8v 51KW (69 CV) GLP | Berlina | 06/2019 | 11.281 € | 33.307 | ![]() | ![]() ![]() |
Sin imagen | ****LHS | FIAT | 500 Pop 1.2 8v 51KW (69 CV) | Berlina | 07/2020 | 10.746 € | 50.774 | ![]() | ![]() ![]() |
Sin imagen | ****LXS | FORD | FIESTA 1.1 IT-VCT 55kW (75CV) Trend 5p | Berlina | 04/2022 | 13.742 € | 45.109 | ![]() | ![]() ![]() |
Sin imagen | ****LBR | FORD | MONDEO 2.0 TDCi 110kW PowShift Titanium SpBreak | Berlina | 10/2019 | 9.676 € | 268.727 | ![]() | ![]() ![]() |
Sin imagen | ****LNR | FORD | MONDEO 2.0 TDCi 88kW (120CV) Trend | Berlina | 04/2021 | 14.384 € | 152.257 | ![]() | ![]() ![]() |
Sin imagen | ****LNT | FORD | TRANSIT CUSTOM Van 2.0 TDCI 96kW 280 L1 MHEV Trend | Berlina | 04/2021 | 20.590 € | 103.338 | ![]() | ![]() ![]() |
Sin imagen | ****KWV | HYUNDAI | IONIQ 1.6 GDI HEV Klass DCT | Berlina | 05/2019 | 16.524 € | 81.889 | ![]() | ![]() ![]() |
Sin imagen | ****LWX | KIA | CEED 1.0 T-GDi 74kW (100CV) Drive | Berlina | 03/2022 | 15.026 € | 92.503 | ![]() | ![]() ![]() |
Sin imagen | ****LLT | KIA | PICANTO 1.0 DPi 49kW (67CV) Concept | Berlina | 12/2020 | 10.425 € | 87.036 | ![]() | ![]() ![]() |
Sin imagen | ****MGK | MAZDA | MAZDA3 2.0 e-SKYACTIV-X HOMURA AT | Berlina | 04/2023 | 23.693 € | 49.130 | ![]() | ![]() ![]() |
Sin imagen | ****LLN | MERCEDES-BENZ | C-CLASS C 200 | Berlina | 12/2020 | 28.936 € | 42.263 | ![]() | ![]() ![]() |
Sin imagen | ****LPD | MERCEDES-BENZ | CLA CLA 200 D DCT | Berlina | 04/2021 | 26.475 € | 135.118 | ![]() | ![]() ![]() |
Sin imagen | ****KVZ | NISSAN | NV200 1.5dCi 66kW (90CV) BASIC | Berlina | 04/2019 | 13.742 € | 43.710 | ![]() | ![]() ![]() |
Sin imagen | ****LCV | NISSAN | QASHQAI dCi 150CV (110kW) 4WD ACENTA | Berlina | 11/2019 | 15.026 € | 157.647 | ![]() | ![]() ![]() |
Sin imagen | ****LKW | PEUGEOT | 208 PureTech 73kW (100CV) Active | Berlina | 11/2020 | 10.746 € | 69.111 | ![]() | ![]() ![]() |
Sin imagen | ****KZN | PEUGEOT | 308 5p Style 1.5 BlueHDi 96KW (130CV) | Berlina | 08/2019 | 12.565 € | 95.546 | ![]() | ![]() ![]() |
Sin imagen | ****LVG | PEUGEOT | 508 5P Active BlueHDi 130 S&S EAT8 | Berlina | 12/2021 | 15.133 € | 114.552 | ![]() | ![]() ![]() |
Sin imagen | ****MBD | RENAULT | CLIO Authentic SCe 49 kW (67CV) | Berlina | 09/2022 | 11.388 € | 50.699 | ![]() | ![]() ![]() |
Sin imagen | ****LHS | RENAULT | CLIO Business Blue dCi 63 kW (85CV) | Berlina | 07/2020 | 9.248 € | 186.809 | ![]() | ![]() ![]() |
Sin imagen | ****LVB | RENAULT | CLIO Business SCe 49 kW (67CV) | Berlina | 11/2021 | 12.351 € | 43.320 | ![]() | ![]() ![]() |
Sin imagen | ****LKH | RENAULT | CLIO Business TCe 74 kW (100CV) GLP | Berlina | 10/2020 | 10.532 € | 109.334 | ![]() | ![]() ![]() |
Sin imagen | ****LCL | RENAULT | CLIO Intens Blue dCi 63 kW (85CV) | Berlina | 11/2019 | 11.388 € | 123.052 | ![]() | ![]() ![]() |
Sin imagen | ****LBD | RENAULT | MEGANE Business Blue dCi 81 kW (115CV) | Berlina | 09/2019 | 15.240 € | 86.029 | ![]() | ![]() ![]() |
Sin imagen | ****KPX | RENAULT | MEGANE Business Blue dCi 85kW (115CV) - 18 | Berlina | 10/2018 | 7.857 € | 163.180 | ![]() | ![]() ![]() |
Sin imagen | ****LFG | RENAULT | ZOE Limited 40 R110 Flexi***BATERIA EN REGIMEN DE | Berlina | 01/2020 | 8.820 € | 18.198 | ![]() | ![]() ![]() |
Sin imagen | ****LFJ | RENAULT | ZOE Limited 40 R110 Flexi***BATERIA EN REGIMEN DE | Berlina | 02/2020 | 8.820 € | 24.216 | ![]() | ![]() ![]() |
Sin imagen | ****KVN | SEAT | LEON 1.5 TSI 96kW (130CV) S&S Style Visio Ed | Berlina | 03/2019 | 13.635 € | 127.287 | ![]() | ![]() ![]() |
Sin imagen | ****KCL | SEAT | LEON 1.6 TDI 85kW (115CV) St&Sp Reference | Berlina | 08/2017 | 8.392 € | 248.755 | ![]() | ![]() ![]() |
Sin imagen | ****KWG | SEAT | LEON 1.6 TDI 85kW St&Sp Reference | Berlina | 04/2019 | 13.207 € | 112.797 | ![]() | ![]() ![]() |
